View the current and historical Alberta income tax brackets and rates from 2012 to 2026. Use the Alberta income tax calculator to estimate income tax for a selected year.
Alberta income tax rates and brackets for 2026
For 2026, Alberta’s tax brackets and provincial basic personal amount were indexed by 2%. The basic personal amount is $22,769.
| Taxable income | Rate |
|---|---|
| from $0 to $61,200 | 8.00% |
| from $61,201 to $154,259 | 10.00% |
| from $154,260 to $185,111 | 12.00% |
| from $185,112 to $246,813 | 13.00% |
| from $246,814 to $370,220 | 14.00% |
| over $370,220 | 15.00% |
2026 data source: Government of Alberta personal income tax rates
Last verified: August 21, 2026
Income tax rates for 2025
In 2025 base amount is $22,323. The province introduced a new lower tax bracket of 8% on the first $60,000 of income (down from 10%), delivering a significant tax cut for most residents. Additionally, tax brackets and credit amounts have been indexed by 2.0%.
| Taxable income | Rate |
|---|---|
| from $0 to $60,000 | 8.00% |
| from $60,001 to $151,234 | 10.00% |
| from $151,235 to $181,481 | 12.00% |
| from $181,482 to $241,974 | 13.00% |
| from $241,975 to $362,961 | 14.00% |
| over $241,974 | 15.00% |
Income tax rates for 2024
In 2024 base amount is $21,885 and tax rates are below:
| Taxable income | Rate |
|---|---|
| from $0 to $148,269 | 10.00% |
| from $148,270 to $177,922 | 12.00% |
| from $177,923 to $237,230 | 13.00% |
| from $237,231 to $355,845 | 14.00% |
| over $355,845 | 15.00% |
Income tax rates for 2023
In 2023 base amount is $21,003 and tax rates are below:
| Taxable income | Rate |
|---|---|
| from $0 to $142,292 | 10.00% |
| from $142,293 to $170,751 | 12.00% |
| from $170,752 to $227,668 | 13.00% |
| from $227,669 to $341,502 | 14.00% |
| over $341,502 | 15.00% |
Income tax rates for 2022
In 2022 base amount and individual income rates are the same as in 2021. Base amount is $19,369 and tax rates are below:
| Taxable income | Rate |
|---|---|
| from $0 to $131,220 | 10.00% |
| from $131,220 to $157,464 | 12.00% |
| from $157,464 to $209,952 | 13.00% |
| from $209,952 to $314,928 | 14.00% |
| from $314,928 to $0 | 15.00% |
Income tax rates for 2021
In 2021 base amount and individual income rates are the same as in 2020. Base amount is $19,369 and tax rates are below:
| Taxable income | Rate |
|---|---|
| from $0 to $131,220 | 10.00% |
| from $131,220 to $157,464 | 12.00% |
| from $157,464 to $209,952 | 13.00% |
| from $209,952 to $314,928 | 14.00% |
| from $314,928 to $0 | 15.00% |
Income tax rates for 2020
In 2020 base amount and individual income rates are the same as in 2019. Base amount is $19,369 and tax rates are below:
| Taxable income | Rate |
|---|---|
| from $0 to $131,220 | 10.00% |
| from $131,220 to $157,464 | 12.00% |
| from $157,464 to $209,952 | 13.00% |
| from $209,952 to $314,928 | 14.00% |
| from $314,928 to $0 | 15.00% |
Income tax rates for 2019
In 2019 base amount was increased to $19,369.
| Taxable income | Rate |
|---|---|
| from $0 to $131,220 | 10.00% |
| from $131,220 to $157,464 | 12.00% |
| from $157,464 to $209,952 | 13.00% |
| from $209,952 to $314,928 | 14.00% |
| from $314,928 to $0 | 15.00% |
Income tax rates for 2018
In 2018 base amount was increased to $18,915.
| Taxable income | Rate |
|---|---|
| from $0 to $128,145 | 10.00% |
| from $128,146 to $153,773 | 12.00% |
| from $153,774 to $205,031 | 13.00% |
| from $205,032 to $307,547 | 14.00% |
| from $307,547 to $0 | 15.00% |
Income tax rates for 2017
In 2017 taxes rates were increased by couple percent except income below $126,625. Base amount was increased to $18,690.
| Taxable income | Rate |
|---|---|
| from $0 to $126,625 | 10.00% |
| from $126,626 to $151,950 | 12.00% |
| from $151,951 to $202,600 | 13.00% |
| from $202,601 to $303,900 | 14.00% |
| from $303,900 to $0 | 15.00% |
Income tax rates for 2016
In 2016 taxes rates were increased by couple percent except income below $125,000. Base amount was increased to $18,451.
| Taxable income | Rate |
|---|---|
| from 0 up to $125,000 | 10% |
| from $125,000.01 up to $150,000 | 12% |
| from $150,000.01 up to $200,000 | 13% |
| from $200,000.01 up to $300,000 | 14% |
| over $300,000 | 15% |
Income tax rates for 2015
Tax brackets were introduced in Alberta in 2015. Base amount was increased to $18,214.
| Taxable income | Rate |
|---|---|
| from 0 up to $125,000 | 10% |
| from $125,000.01 up to $150,000 | 10.5% |
| from $150,000.01 up to $200,000 | 10.75% |
| from $200,000.01 up to $300,000 | 11% |
| over $300,000 | 11.25% |
Income tax rates for 2014
It was no tax rate change in 2014. It is the same 10% for all income in Alberta. Base amount was increased by 0.11% to $17,787.
Income tax rates for 2013
In 2013 tax rate for all income in Alberta is the same 10%. Base amount was increased by 1.8% to $17,593.
Income tax rates for 2012
Base amount for 2012 in Alberta was $17,282, it is 2% increase from year 2011. Tax rate was the same as year before 10% for all taxable income