View the current and historical Yukon income tax brackets and rates from 2012 to 2026. Use the Yukon income tax calculator to estimate income tax for a selected year.
Yukon income tax rates and brackets for 2026
For 2026, Yukon’s income tax brackets and personal tax credit amounts were indexed by 2%. The maximum territorial basic personal amount is $16,452.
| Taxable income | Rate |
|---|---|
| from $0 to $58,523 | 6.40% |
| from $58,524 to $117,045 | 9.00% |
| from $117,046 to $181,440 | 10.90% |
| from $181,441 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
2026 data source: Payroll Deductions Tables: Yukon
Last verified: August 21, 2026
Income tax rates for 2025
Yukon territory has indexed its tax brackets and personal amounts by 2.7%, consistent with the federal adjustments for the year. Basic personal amount is $16,129.
| Taxable income | Rate |
|---|---|
| from $0 to $57,375 | 6.40% |
| from $57,376 to $114,750 | 9.00% |
| from $114,751 to $177,882 | 10.90% |
| from $177,883 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2024
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 2.7% for 2024. Basic personal amount is $15,705.
| Taxable income | Rate |
|---|---|
| from $0 to $55,867 | 6.40% |
| from $55,868 to $111,733 | 9.00% |
| from $111,734 to $173,205 | 10.90% |
| from $173,206 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2023
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 6.3% for 2023. Basic personal amount is $15,000.
| Taxable income | Rate |
|---|---|
| from $0 to $53,359 | 6.40% |
| from $53,360 to $106,717 | 9.00% |
| from $106,718 to $165,430 | 10.90% |
| from $165,431 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2022
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 2.4% for 2022. Basic personal amount is $14,398.
| Taxable income | Rate |
|---|---|
| from $0 to $50,197 | 6.40% |
| from $50,198 to $100,392 | 9.00% |
| from $100,393 to $155,625 | 10.90% |
| from $155,626 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2021
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 1% for 2021. Basic personal amount is $13,808.
| Taxable income | Rate |
|---|---|
| from $0 to $49,020 | 6.40% |
| from $49,021 to $98,040 | 9.00% |
| from $98,041 to $151,978 | 10.90% |
| from $151,979 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2020
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 1.9% for 2020. Basic personal amount is $13,229.
| Taxable income | Rate |
|---|---|
| from $0 to $48,535 | 6.40% |
| from $48,536 to $97,069 | 9.00% |
| from $97,070 to $151,473 | 10.90% |
| from $151,474 to $501,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2019
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 2.2% for 2019. Basic personal amount is $12,069.
| Taxable income | Rate |
|---|---|
| from $0 to $47,630 | 6.40% |
| from $47,631 to $95,259 | 9.00% |
| from $95,260 to $147,667 | 10.90% |
| from $147,668 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2018
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 1.5% for 2018. Basic personal amount is $11,809.
| Taxable income | Rate |
|---|---|
| from $0 to $46,605 | 6.40% |
| from $46,606 to $93,208 | 9.00% |
| from $93,209 to $144,489 | 10.90% |
| from $144,490 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2017
Yukon indexes its tax brackets using the same formula as that used federally. The inflation factor was 1.4% for 2017. Basic personal amount is $11,635.
| Taxable income | Rate |
|---|---|
| from $0 to $45,916 | 6.40% |
| from $45,917 to $91,831 | 9.00% |
| from $91,832 to $142,353 | 10.90% |
| from $142,354 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2016
Yukon basic personal amount and tax brackets were indexed by 1.013 factor. Basic personal amount is $11,474.
| Taxable income | Rate |
|---|---|
| from $0 to $45,282 | 6.40% |
| from $45,283 to $90,563 | 9.00% |
| from $90,564 to $140,388 | 10.90% |
| from $140,389 to $500,000 | 12.80% |
| over $500,000 | 15.00% |
Income tax rates for 2015
In 2015 Yukon was introduced new tax bracket for income over $500,000. Yukon basic personal amount and tax brackets were indexed using federal indexation factor 1.017. Basic personal amount is $11,138.
Yukon surtax was repealed in 2015.
| Taxable income | Rate |
|---|---|
| 0 to $44,701 | 6.4% |
| $44,701.01 to $89,401 | 9% |
| $89,401.01 to $138,586 | 10.90% |
| $138,586.01 to $500,000 | 12.80% |
| over $500,000 | 15% |
Income tax rates for 2014
In 2014 Yukon basic personal amount and tax brackets were indexed using federal indexation factor 1.009. Basic personal amount is $11,138.
| Taxable income | Rate |
|---|---|
| 0 to $43,953 | 7.04% |
| $43,953.01 to $87,907 | 9.68% |
| $87,907.01 to $136,270 | 11.44% |
| over $136,270 | 12.76% |
Yukon surtax rate remains the same for 2014 as it was in 2013. It is 5% for the Yukon tax greater then $6,000.
Income tax rates for 2013
In 2013 Yukon basic personal amount and tax brackets were indexed using federal indexation factor 1.02. Basic personal amount is $11,038 for 2013.
| Taxable income | Rate |
|---|---|
| 0 to $43,561 | 7.04% |
| $43,561.01 to $87,123 | 9.68% |
| $87,123.01 to $135,054 | 11.44% |
| over $135,054 | 12.76% |
Yukon surtax rate is the same for 2013 as it was in previous year. It is 5% for the Yukon tax greater then $6,000.
Income tax rates for 2012
Basic personal amount for 2012 in Yukon was $10,882.It is the same as Federal basic amount.
| Taxable income | Rate |
|---|---|
| 0 to $42,707 | 7.04% |
| $42,707.01 to $85,414 | 9.68% |
| $85,414.01 to $132,406 | 11.44% |
| over $132,406 | 12.76% |
Like in Ontario and in PEI Yukon also has surtax. For 2012 the rate is 5% for the Yukon tax greater then $6,000. The person must have income above $81,497 to be charged surtax.