This is a list of closed term fixed rate mortgages currently available in Canada. This mortgage rate table is updated monthly and rates are subject to change without notice, so use rates in this table as informational only and check with bank about updated mortgage rates.
Our simple mortgage calculator will help you to check monthly interest payments with your chosen mortgage rage.
Banks are listed in alphabetic order
Bank Name | Closed term fixed rate mortgages(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | |
Alterna Savings | 3.69 | 3.89 | 4.59 | 4.99 | 5.34 | 5.84 | 6.79 | |||
B2B Bank | 3.49 | 3.69 | 4.15 | 4.89 | 5.34 | 5.80 | 6.60 | |||
Bank of Montreal | 3.79 | 3.99 | 4.29 | 4.89 | 5.34 | 5.44 | 5.80 | 6.50 | ||
Canadian Western Bank | 3.59 | 3.84 | 4.04 | 4.44 | 5.14 | |||||
CIBC | 3.54 | 3.64 | 3.94 | 4.49 | 5.34 | 6.45 | 6.64 | |||
First Nations Bank of Canada | 4.29 | 3.99 | 3.99 | 3.99 | 3.74 | 4.24 | 4.39 | |||
Home Trust | 3.64 | 3.89 | 4.45 | 5.04 | 5.34 | |||||
Laurentian Bank of Canada | 3.79 | 3.89 | 4.34 | 4.89 | 5.49 | 5.80 | 5.80 | 6.60 | 6.60 | 6.60 |
Manulife Bank of Canada | 3.69 | 3.79 | 3.89 | 3.94 | 4.04 | 4.54 | 4.64 | |||
National Bank of Canada | 3.64 | 3.89 | 4.30 | 4.89 | 5.34 | 5.54 | 5.80 | 6.60 | ||
Royal Bank of Canada | 3.39 | 3.49 | 3.64 | 3.74 | 3.74 | 3.99 | ||||
Scotia Bank | 3.79 | 3.79 | 4.44 | 4.59 | 5.44 | 5.99 | 6.59 | |||
Tangerine (ex ING Direct Canada) | 3.49 | 3.44 | 3.49 | 3.54 | 3.54 | 3.89 | 3.99 | |||
TD Canada Trust | 3.59 | 3.74 | 3.89 | 3.94 | 5.59 | 5.64 | 5.80 | 6.10 |
* Interest is compounded semi-annually, not in advance.