View the current and historical Prince Edward Island income tax brackets and rates from 2012 to 2026. Use the Prince Edward Island income tax calculator to estimate income tax for a selected year.
Prince Edward Island income tax rates and brackets for 2026
For 2026, Prince Edward Island’s basic personal amount is $15,000. A new 20% annual tax bracket applies to taxable income over $200,000.
| Taxable income | Rate |
|---|---|
| from $0 to $33,928 | 9.50% |
| from $33,929 to $65,820 | 13.47% |
| from $65,821 to $106,890 | 16.60% |
| from $106,891 to $142,520 | 17.62% |
| from $142,521 to $200,000 | 19.00% |
| over $200,000 | 20.00% |
2026 data source: Payroll Deductions Tables: Prince Edward Island
Last verified: August 21, 2026
PEI income tax rates for 2025
In 2025 Prince Edward Island implemented a major tax cut by lowering the tax rate on the first income bracket to 9.5% (from 9.8%) and raising the bracket threshold to $33,328. Basic personal amount was increased to $14,650.
| Taxable income | Rate |
|---|---|
| from $0 to $33,328 | 9.50% |
| from $33,329 to $64,656 | 13.47% |
| from $64,657 to $105,000 | 16.60% |
| from $105,001 to $140,000 | 17.62% |
| over $140,000 | 19.00% |
PEI income tax rates for 2024
In 2024 PEI instead of 3, they have 5 tax brackets. Basic personal amount was increased to $13,500.
| Taxable income | Rate |
|---|---|
| from $0 to $32,656 | 9.65% |
| from $32,657 to $64,313 | 13.63% |
| from $64,314 to $105,000 | 16.65% |
| from $105,001 to $140,000 | 18.00% |
| over $140,000 | 18.75% |
Income tax rates for 2023
In 2023 PEI tax rates and brackets were the same as in 2022 tax year. Basic personal amount was increased to $12,750.
| Taxable income | Rate |
|---|---|
| from $0 to $31,984 | 9.80% |
| from $31,985 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Income tax rates for 2022
In 2022 PEI tax rates and brackets were the same as in 2021 tax year. Basic personal amount was increased to $11,250.
| Taxable income | Rate |
|---|---|
| from $0 to $31,984 | 9.80% |
| from $31,985 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Income tax rates for 2021
In 2021 PEI tax rates and brackets were the same as in 2020 tax year. Basic personal amount was increased to $10,500.
| Taxable income | Rate |
|---|---|
| from $0 to $31,984 | 9.80% |
| from $31,985 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Income tax rates for 2020
In 2020 PEI tax rates and brackets were the same as in 2019 tax year. Basic personal amount was increased to $10,000.
| Taxable income | Rate |
|---|---|
| from $0 to $31,984 | 9.80% |
| from $31,985 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Income tax rates for 2019
In 2019 PE basic personal amount, tax brackets and tax rates were the same as in 2018 tax year. Basic personal amount is $9,160.
| Taxable income | Rate |
|---|---|
| from $0 to $31,984 | 9.80% |
| from $31,985 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is also the same as it was in 2017. It is 10% for the income tax greater then $12,500.
Income tax rates for 2018
In 2018 PE basic personal amount, tax brackets and tax rates were the same as in 2017 tax year. Basic personal amount is $9,160.
| Taxable income | Rate |
|---|---|
| from $0 to $31,984 | 9.80% |
| from $31,985 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is also the same as it was in 2017. It is 10% for the income tax greater then $12,500.
Income tax rates for 2017
In 2017 PE basic personal amount, tax brackets and tax rates were the same as in 2016 tax year. Basic personal amount is $8,160.
| Taxable income | Rate |
|---|---|
| 0 to $31,984 | 9.80% |
| $31,984.01 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is also the same as it was in 2016. It is 10% for the income tax greater then $12,500.
Income tax rates for 2016
In 2016 PE basic personal amount, tax brackets and tax rates were the same as in 2015 tax year. Basic personal amount is $8,000.
| Taxable income | Rate |
|---|---|
| 0 to $31,984 | 9.80% |
| $31,984.01 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is also the same as it was in 2015. It is 10% for the income tax greater then $12,500.
Income tax rates for 2015
In 2015 PE basic personal amount, tax brackets and tax rates were the same as in 2014 tax year. Basic personal amount is $7,708.
| Taxable income | Rate |
|---|---|
| 0 to $31,984 | 9.80% |
| $31,984.01 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is also the same as it was in 2014. It is 10% for the income tax greater then $12,500.
Income tax rates for 2014
In 2014 PE basic personal amount, tax brackets and tax rates were the same as in 2013 tax year. Basic personal amount is $7,708.
| Taxable income | Rate |
|---|---|
| 0 to $31,984 | 9.80% |
| $31,984.01 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is also the same as it was in 2013. It is 10% for the income tax greater then $12,500.
Income tax rates for 2013
In 2013 Prince Edward Island basic personal amount, tax brackets and tax rates were the same as in previous tax year. Basic personal amount is $7,708 for 2013.
| Taxable income | Rate |
|---|---|
| 0 to $31,984 | 9.80% |
| $31,984.01 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Surtax rate is the same for 2013 as it was in previous year. It is 10% for the income tax greater then $12,500.
Income tax rates for 2012
Basic personal amount for 2012 in Prince Edward Island was $7,708.
| Taxable income | Rate |
|---|---|
| 0 to $31,984 | 9.80% |
| $31,984.01 to $63,969 | 13.80% |
| over $63,969 | 16.70% |
Like in Ontario PE also has surtax. For 2012 the rate is 10% for the income tax greater then $12,500. The person must have income above $98,145 to be charged surtax.