Here is a list of historical tax brackets and tax rates for Northwest Territories. Use Northwest Territories tax calculator to check how much taxes you need to pay.
Income tax rates for 2023
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 6.3% for 2023. Basic personal amount is $16,593.
Taxable income | Rate |
---|---|
from $0 to $48,326 | 5.90% |
from $48,327 to $96,655 | 8.60% |
from $96,656 to $157,139 | 12.20% |
over $157,139 | 14.05% |
Income tax rates for 2022
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 2.4% for 2022. Basic personal amount is $15,609.
Taxable income | Rate |
---|---|
from $0 to $45,462 | 5.90% |
from $45,463 to $90,927 | 8.60% |
from $90,928 to $147,826 | 12.20% |
over $147,826 | 14.05% |
Income tax rates for 2021
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 1% for 2021. Basic personal amount is $15,243.
Taxable income | Rate |
---|---|
from $0 to $44,396 | 5.90% |
from $44,397 to $88,796 | 8.60% |
from $88,797 to $144,362 | 12.20% |
over $144,362 | 14.05% |
Income tax rates for 2020
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 1.9% for 2020. Basic personal amount is $15,093.
Taxable income | Rate |
---|---|
from $0 to $43,957 | 5.90% |
from $43,958 to $87,916 | 8.60% |
from $87,917 to $142,932 | 12.20% |
over $142,932 | 14.05% |
Income tax rates for 2019
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 2.2% for 2019. Basic personal amount is $14,811.
Taxable income | Rate |
---|---|
from $0 to $43,137 | 5.90% |
from $43,138 to $86,277 | 8.60% |
from $86,278 to $140,267 | 12.20% |
over $140,267 | 14.05% |
Income tax rates for 2018
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 1.5% for 2018. Basic personal amount is $14,492.
Taxable income | Rate |
---|---|
from $0 to $42,209 | 5.90% |
from $42,210 to $84,420 | 8.60% |
from $84,421 to $137,248 | 12.20% |
over $137,248 | 14.05% |
Income tax rates for 2017
Northwest Territories index their tax brackets using the same formula as that used federally. The inflation factor was 1.4% for 2017. Basic personal amount is $14,278.
Taxable income | Rate |
---|---|
from $0 to $41,585 | 5.90% |
from $41,586 to $83,172 | 8.60% |
from $83,173 to $135,219 | 12.20% |
over $135,219 | 14.05% |
Income tax rates for 2016
In 2016 Northwest Territories basic personal amount and tax brackets were indexed using federal indexation factor 1.013. Basic personal amount is $14,081.
Taxable income | Rate |
---|---|
from $0 to $41,011 | 5.90% |
from $41,012 to $82,024 | 8.60% |
from $82,025 to $133,353 | 12.20% |
over $133,353 | 14.05% |
Income tax rates for 2015
In 2015 Northwest Territories basic personal amount and tax brackets were indexed using federal indexation factor 1.017. Basic personal amount is $13,900.
Taxable income | Rate |
---|---|
0 to $40,484 | 5.9% |
$40,484.01 to $80,971 | 8.6% |
$80,971.01 to $131,641 | 12.2% |
over $131,641 | 14.05% |
Income tax rates for 2014
In 2014 Northwest Territories basic personal amount and tax brackets were indexed using federal indexation factor 1.009. Basic personal amount is $13,668.
Taxable income | Rate |
---|---|
0 to $39,808 | 5.9% |
$39,808.01 to $79,618 | 8.6% |
$79,618.01 to $129,441 | 12.2% |
over $129,441 | 14.05% |
Income tax rates for 2013
In 2013 Northwest Territories basic personal amount and tax brackets were indexed using federal indexation factor 1.02. Basic personal amount is $13,546 for 2013.
Taxable income | Rate |
---|---|
0 to $39,453 | 5.9% |
$39,453.01 to $78,908 | 8.6% |
$78,908.01 to $128,286 | 12.2% |
over $128,286 | 14.05% |
Income tax rates for 2012
Basic personal amount for 2012 in Northwest Territories was $13,280.
Taxable income | Rate |
---|---|
0 to $38,679 | 5.9% |
$38,679.01 to $77,360 | 8.6% |
$77,360.01 to $125,771 | 12.2% |
over $125,771 | 14.05% |