Here is a list of historical tax rates and brackets for Nova Scotia province. Use Nova Scotia tax calculator to check how much taxes you need to pay.
Income tax rates for 2023
In 2023 Nova Scotia basic personal amount, tax rates and brackets were the same as in 2022. Basic personal amount is the same as well $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2022
In 2022 Nova Scotia basic personal amount, tax rates and brackets were the same as in 2021. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2021
In 2021 Nova Scotia basic personal amount, tax rates and brackets were the same as previous year. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2020
In 2020 Nova Scotia basic personal amount, tax rates and brackets were the same as previous year. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2019
In 2019 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in year 2018. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2018
In 2018 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in year 2017. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2017
In 2017 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in year 2016. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2016
In 2016 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in year 2015. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2015
In 2015 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in previous tax year. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2014
In 2014 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in previous tax year. Basic personal amount is $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2013
In 2013 Nova Scotia basic personal amount, tax brackets and tax rates were the same as in previous tax year. Basic personal amount is $8,481 for 2013.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |
Income tax rates for 2012
Basic personal amount for 2012 in Nova Scotia was $8,481.
Taxable income | Rate |
---|---|
0 to $29,590 | 8.79% |
$29,590.01 to $59,180 | 14.95% |
$59,180.01 to $93,000 | 16.67% |
$93,000.01 to $150,000 | 17.50% |
over $150,000 | 21.00% |